<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GammaBlog</title>
	<atom:link href="http://gammablog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gammablog.com</link>
	<description>NYC Street Art, Architecture from the East Village</description>
	<lastBuildDate>Wed, 16 May 2012 09:15:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cute Fox</title>
		<link>http://gammablog.com/2012/05/16/cute-fox/</link>
		<comments>http://gammablog.com/2012/05/16/cute-fox/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:15:14 +0000</pubDate>
		<dc:creator>gamma</dc:creator>
				<category><![CDATA[East Village]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[Stencils]]></category>

		<guid isPermaLink="false">http://gammablog.com/?p=6760</guid>
		<description><![CDATA[Stencil fox street art.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/gammablablog/7202328452/" title="fox by GammaBlog, on Flickr"><img src="http://farm8.staticflickr.com/7213/7202328452_237562498e_b.jpg" width="851" height="800" alt="fox"></a><br />
Stencil fox street art.</p>
]]></content:encoded>
			<wfw:commentRss>http://gammablog.com/2012/05/16/cute-fox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Village Panoramas</title>
		<link>http://gammablog.com/2012/05/16/east-village-panoramas-2/</link>
		<comments>http://gammablog.com/2012/05/16/east-village-panoramas-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:12:20 +0000</pubDate>
		<dc:creator>gamma</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[East Village]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Panoramas]]></category>

		<guid isPermaLink="false">http://gammablog.com/?p=6759</guid>
		<description><![CDATA[Avenue A between 12th and 13th Streets. East 9th Street between 2nd and 3rd Avenues.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/gammablablog/7202328514/" title="Between 12th and 13th on A Panorama by GammaBlog, on Flickr"><img src="http://farm8.staticflickr.com/7098/7202328514_dd3ba77aa9_b.jpg" width="1000" height="315" alt="Between 12th and 13th on A Panorama"></a><br />
Avenue A between 12th and 13th Streets.<br />
<a href="http://www.flickr.com/photos/gammablablog/7202328446/" title="E 9th Street Panorama by GammaBlog, on Flickr"><img src="http://farm9.staticflickr.com/8015/7202328446_b050cf64d2_b.jpg" width="1000" height="372" alt="E 9th Street Panorama"></a><br />
East 9th Street between 2nd and 3rd Avenues.</p>
]]></content:encoded>
			<wfw:commentRss>http://gammablog.com/2012/05/16/east-village-panoramas-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Red Admiral and Tree Map</title>
		<link>http://gammablog.com/2012/05/15/red-admiral-and-tree-map/</link>
		<comments>http://gammablog.com/2012/05/15/red-admiral-and-tree-map/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:12:55 +0000</pubDate>
		<dc:creator>gamma</dc:creator>
				<category><![CDATA[East Village]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Tompkins Square Park]]></category>
		<category><![CDATA[TSPTIP]]></category>

		<guid isPermaLink="false">http://gammablog.com/?p=6754</guid>
		<description><![CDATA[This past Sunday I was in Tompkins Square Park trying to finalize the tree and lamp post positions on my map of the park. The Red Admiral butterflies migrating through the city at the moment seemed attracted to the colors. I took that as a good sign. My Tompkins Square Park Tree Identification Project is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/gammablablog/7204746614/" title="Red Admiral and Tree Map by GammaBlog, on Flickr"><img src="http://farm8.staticflickr.com/7218/7204746614_6439b4c212_b.jpg" width="1000" height="752" alt="Red Admiral and Tree Map"></a></p>
<p>This past Sunday I was in Tompkins Square Park trying to finalize the tree and lamp post positions on my map of the park. The Red Admiral butterflies migrating through the city at the moment seemed attracted to the colors. I took that as a good sign.<br />
My Tompkins Square Park Tree Identification Project is steadily progressing, though the process is slow as I alone am the project. My latest work in getting the map right is to print out the latest version and take it out to the park to verify that it makes sense from various locations. That is, sitting on benches in this lovely spring weather and drawing corrections on the map until it does makes sense.</p>
<p>Though I haven&#8217;t put much up on the blog, I&#8217;ve been taking terabytes of photos of the trees this Spring, gathering panoramas around the park as well as grabbing details of the buds, flowers and leaves as they appear on individual trees. Keeping track of what is flowering when, has really helped in my quest to identify all the trees in the park, but you should understand that I was coming from almost total ignorance in tree identification when I started this project last Summer. So at the moment I&#8217;m more confident of where the trees are than what species they are. I will probably have a version of the map that I&#8217;m willing to put online soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://gammablog.com/2012/05/15/red-admiral-and-tree-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diverse Plots</title>
		<link>http://gammablog.com/2012/05/13/diverse-plots/</link>
		<comments>http://gammablog.com/2012/05/13/diverse-plots/#comments</comments>
		<pubDate>Sun, 13 May 2012 04:55:30 +0000</pubDate>
		<dc:creator>gamma</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[East Village]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Community Gardens]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://gammablog.com/?p=6748</guid>
		<description><![CDATA[Musical performance and video projection in the 6th and B Community Garden.]]></description>
			<content:encoded><![CDATA[<p><iframe width="960" height="720" src="http://www.youtube.com/embed/ok47MTlAtY0" frameborder="0" allowfullscreen></iframe><br />
Musical performance and video projection in the 6th and B Community Garden.</p>
]]></content:encoded>
			<wfw:commentRss>http://gammablog.com/2012/05/13/diverse-plots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stinky Hawthorn Flowers and Butterflies</title>
		<link>http://gammablog.com/2012/05/07/stinky-hawthorn-flowers-and-butterflies/</link>
		<comments>http://gammablog.com/2012/05/07/stinky-hawthorn-flowers-and-butterflies/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:51:14 +0000</pubDate>
		<dc:creator>gamma</dc:creator>
				<category><![CDATA[East Village]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tompkins Square Park]]></category>
		<category><![CDATA[TSPTIP]]></category>

		<guid isPermaLink="false">http://gammablog.com/?p=6746</guid>
		<description><![CDATA[Doing my rounds of photographing the trees of Tompkins square Park for my tree identification project, at first I thought people were peeing at the southeast entrance to the park. But no, it was just the flowers of this hawthorn tree. The strong fragrance attracted many Red Admiral butterflies which are migrating through NYC at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/gammablablog/7154547120/" title="Stinky Hawthorn Flowers and Butterflies by GammaBlog, on Flickr"><img src="http://farm9.staticflickr.com/8021/7154547120_86dbd13d64_b.jpg" width="1000" height="784" alt="Stinky Hawthorn Flowers and Butterflies"></a><br />
Doing my rounds of photographing the trees of Tompkins square Park for my tree identification project, at first I thought people were peeing at the southeast entrance to the park. But no, it was just the flowers of this hawthorn tree. The strong fragrance attracted many <a href="http://gothamist.com/2012/05/07/butterfly_invasion_update_some_red.php">Red Admiral</a> butterflies which are migrating through NYC at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://gammablog.com/2012/05/07/stinky-hawthorn-flowers-and-butterflies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon over Houston Street</title>
		<link>http://gammablog.com/2012/05/05/moon-over-houston-street/</link>
		<comments>http://gammablog.com/2012/05/05/moon-over-houston-street/#comments</comments>
		<pubDate>Sat, 05 May 2012 17:31:35 +0000</pubDate>
		<dc:creator>gamma</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Lower East Side]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://gammablog.com/?p=6744</guid>
		<description><![CDATA[Slightly ahead of the super full moon at sunset on the Lower East Side. When the moon at perigee coincides with the full moon it is called a super full moon. It is cloudy tonight when it happens, this was shot on Friday.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/gammablablog/7145234215/" title="Moon over Houston Street by GammaBlog, on Flickr"><img src="http://farm9.staticflickr.com/8165/7145234215_0c8e53c39d_b.jpg" width="1000" height="683" alt="Moon over Houston Street"></a><br />
Slightly ahead of the super full moon at sunset on the Lower East Side. When the moon at perigee coincides with the full moon it is called a super full moon. It is cloudy tonight when it happens, this was shot on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://gammablog.com/2012/05/05/moon-over-houston-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tompkins Sq. Park Guardian Angel</title>
		<link>http://gammablog.com/2012/05/05/tompkins-sq-park-guardian-angel/</link>
		<comments>http://gammablog.com/2012/05/05/tompkins-sq-park-guardian-angel/#comments</comments>
		<pubDate>Sat, 05 May 2012 17:18:43 +0000</pubDate>
		<dc:creator>gamma</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[East Village]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://gammablog.com/?p=6742</guid>
		<description><![CDATA[High above the Southeast &#160;corner of &#160;Tompkins Square Park this armless, winged angel stares out over the park. I&#8217;ve seen other angels with wings for arms around NYC. Another Angel&#160;and This one has arms.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/gammablablog/7145234227/" title="Tompkins Sq. Park Guardian Angel by GammaBlog, on Flickr"><img src="http://farm8.staticflickr.com/7190/7145234227_63eccd52c8_b.jpg" width="799" height="800" alt="Tompkins Sq. Park Guardian Angel"></a></p>
<p>High above the Southeast &nbsp;corner of &nbsp;Tompkins Square Park this armless, winged angel stares out over the park. I&#8217;ve seen other angels with wings for arms around NYC.</p>
<p><a href="http://gammablog.com/2006/04/23/angel-arms/">Another Angel</a>&nbsp;and <a href="http://gammablog.com/2008/10/24/terracotta-angel/">This one has arms.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gammablog.com/2012/05/05/tompkins-sq-park-guardian-angel/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>May Day 2012 &#8211; Union Square</title>
		<link>http://gammablog.com/2012/05/03/may-day-2012-union-square/</link>
		<comments>http://gammablog.com/2012/05/03/may-day-2012-union-square/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:10:30 +0000</pubDate>
		<dc:creator>gamma</dc:creator>
				<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[GammaBlog Videos]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[Protest]]></category>

		<guid isPermaLink="false">http://gammablog.com/?p=6737</guid>
		<description><![CDATA[The early part of the rally in Union Square.]]></description>
			<content:encoded><![CDATA[<p><iframe width="853" height="480" src="http://www.youtube.com/embed/BbJ-dxHKueQ" frameborder="0" allowfullscreen></iframe><br />
The early part of the rally in Union Square.</p>
]]></content:encoded>
			<wfw:commentRss>http://gammablog.com/2012/05/03/may-day-2012-union-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picketing the Strand Bookstore</title>
		<link>http://gammablog.com/2012/05/02/picketing-the-strand-bookstore/</link>
		<comments>http://gammablog.com/2012/05/02/picketing-the-strand-bookstore/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:15:03 +0000</pubDate>
		<dc:creator>gamma</dc:creator>
				<category><![CDATA[East Village]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[Protest]]></category>

		<guid isPermaLink="false">http://gammablog.com/?p=6729</guid>
		<description><![CDATA[Aside from the gatherings in Bryant Park, Union Square and Madison Square Park, there were many individual actions and pickets throughout May Day. Here the Strand bookstore is being picketed for unfair labor practices.]]></description>
			<content:encoded><![CDATA[<p><iframe width="853" height="480" src="http://www.youtube.com/embed/0SDypV8L4Qw" frameborder="0" allowfullscreen></iframe><br />
Aside from the gatherings in Bryant Park, Union Square and Madison Square Park, there were many individual actions and pickets throughout May Day. Here the Strand bookstore is being picketed for unfair labor practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://gammablog.com/2012/05/02/picketing-the-strand-bookstore/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>March from Bryant Park &#8211; May Day</title>
		<link>http://gammablog.com/2012/05/02/march-from-bryant-park-may-day/</link>
		<comments>http://gammablog.com/2012/05/02/march-from-bryant-park-may-day/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:17:00 +0000</pubDate>
		<dc:creator>gamma</dc:creator>
				<category><![CDATA[Midtown]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[Protest]]></category>

		<guid isPermaLink="false">http://gammablog.com/?p=6727</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="853" height="480" src="http://www.youtube.com/embed/cpNrLVHp-lA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gammablog.com/2012/05/02/march-from-bryant-park-may-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

